7W Iti taitaiina avetaʻavale 12v
Faʻamatalaga
Faʻataʻitaʻiga | VD-12007A0250 / VD-24007A0250 |
Sao volitiga | 100-240V |
Galuega Faatino volitiga | 12V / 24V |
Galuega Faatino i le taimi nei | 0.583A / 0.292A |
Mana Galuega Faatino | 7W |
Mana ituaiga | Volitiga tumau |
Mataupu Mataupu | Palasitika |
Tusi faamaonia | CE (LVD), UL, ROHS, IP67 |
Manatu malosi | Maualuga faʻatuatuaina ma Maualalo tau |
Tele | 57.5 * 30 * 21.5mm |
Pauna | 40g |
Galuega puipuia | Short circuit / Over voltage / Over vevela |
Tuutuuga | 3 tausaga tuutuuga |
Maketi | Amerika / Ausetalia / Asia |
Numera numera | VD-12007A0250 | |
Galuega Faatino | DC Volitiga | 12V |
Fuafuaina nei | 0.583A | |
Taimi nei | 0-0.583A | |
Malosiaga faʻatauaina | 7W | |
Ripple ma Noise (max.) Faʻaliga4 | 120mVp-itu | |
Faʻapalepale volitiga Faʻaliga3 | ± 4% | |
Laina tulafono | ± 1.5% | |
Avega tulafono faatonutonu | ± 2.5% | |
Vaega o galuega | 1 | |
Seti le taimi Faʻaaliga6 | 2000ms, 50ms (i le atoaga avega) 110Vac / 230Vac | |
Taimi taofi (Ituaiga.) | 15ms (i le atoaga avega) 110Vac / 230Vac | |
Sao | Volitiga tele Faʻaliga 2 | 90 ~ 264Vac poʻo 127 ~ 374Vdc |
Faʻasologa masani | 47 ~ 63Hz | |
Malosiaga itu (Ituaiga.) | PF≥0.5 / 110V (i le atoaga avega) PF≥0.45 / 230V (i le atoa avega) | |
Malosiaga (Ituaiga.) | 79.5% | |
AC nei | 0.21A / 110Vac 0.12A / 230Vac | |
Faʻaalu nei (Ituaiga.) | Amata malulu: 35A / 230Vac | |
Leakage taimi nei | <0.5mA / 240Vac | |
Puipuiga | Sili avega | 104% -140% o le aofaʻi o galuega faatino |
Puipuiga auala: faifai pea taimi faʻatapulaʻaina, toe maua otometi ina ua uma le avega faʻaititia. | ||
Matagaluega puʻupuʻu | Puipuiga ituaiga: Hiccup mode, toe maua otometi pe a maeʻa tuʻuaiga sese aveʻesea | |
Sili volitiga | 13-18V | |
Puipuiga ituaiga: Hiccup mode, toe maua otometi pe a maeʻa tuʻuaiga sese aveʻesea | ||
Sili atu vevela | 100 ± 10 ℃ (RTH2) | |
Puipuiga auala: Malosi ese le galuega faatino volitiga, oe lava-toe faʻaleleia pe a o le vevela paʻu | ||
Siosiomaga | Vevela galulue | -20 ℃ ~ + 40 ℃ |
Galulue sūsū | 10% ~ 90% RH, lē condensing | |
Temp teuina ma le susū | - 25 ℃ ~ + 75 ℃ , 5% ~ 95% RH | |
Temp. paleni | ± 0.05% / ℃ (0 ~ 40 ℃) | |
Gatete | 10-300Hz, 1G 10min./ uila afi, vaitaimi mo 60min. taʻi tasi i toʻotoʻo X, Y, Z | |
Saogalemu ma le EMC | Tulaga saogalemu | Tausisia le EN61347-1, EN61347-2-13, Ip66 faʻamamaluina fua. |
Talia volitiga | I / PO / P: 3.75KVAC | |
Tetee tetee | Ou / PO / P: 100Mohms / 500Vdc 25 ℃ / 70% RH | |
Lafoai EMC | / | |
Puipuiga ole EMC | / | |
Isi | MTBF | ≥200Khrs, MIL-HDBK-217F (25 ℃) |
Tulaga | 57.5X30X21.5mm (L * W * H) | |
Teuina | 0.04Kg / PCS, 200PCS / 8Kg / pusa, (360X240X280mm) | |
FAʻAALIGA | 1. Uma tapulaʻa LE FAʻAALIGA faʻapitoa e fuaina i le 230VAC sao, togiina ma le 25 ℃ o le siosiomaga vevela. 2. Derating ono manaʻomia i lalo o le maualalo voltage sao. Faʻamolemole siaki le faʻailoga uiga mo nisi faʻamatalaga. 3. Faʻapalepale: aofia ai set up faapalepale, laina faʻatonutonu ma avega faʻatonutonu. 4. Ripple & leo e fua ile 20MHZ o bandwidth i le faʻaaogaina o mimilo lua-uaea faʻamutaina ma le 0.1uf & 47uf tutusa capacitor. 5.O le eletise tuʻuina atu o loʻo avea ma vaega o le a faʻagaioia faʻatasi ma mea faigaluega mulimuli. Talu ai EMC faatinoga o le a aʻafia i le faʻapipiʻiina atoatoa, e tatau ona toe faʻamaonia e le aufaigaluega meafaigaluega mulimuli le EMC Faatonuga ile maeʻa faʻapipiʻiina. 6.The taimi amata na tofotofoina i lalo o le tulaga o le malulu fetu, faifai pea fesuiaʻi i luga / ese ono siitia le amataga taimi. |
Vaega:
Faʻaauau le eletise eletise eletise masani
Sao volitiga 100 ~ 240V
Faʻaliliuga e ala ile ea fua
Atoatoa encapsulated ma IP67 tulaga
100% atoa avega mu-i le suʻega
Laʻititi tusi, maualalo le mamafa ma maualuga le lelei
Puipuiga mo le taamilosaga puupuu, i luga o le avega, i luga o voltage ma luga o le vevela
Talosaga
* Moli moli, Artwork moli, Faʻaaliga tulaga
* Moli fale
* Moli faʻapisinisi, pei o Down moli, Lalo o lamepa moli, vaega moli, moli malamalama, Wall washer, ma isi
* Faletalimalo, Moli faleoloa
* Isi moli a le lautele
Lelei
1, O le muamua fale gaosi ulufale i le susu taitaiina le sapalai paoa i Saina laueleele tetele;
2,10 tausaga taulaʻi i le TAITAIINA Mana sapalai Suesuega ma atinae, Gaosiga;
3, Auauna tautua 2,500 tagata faʻatau, e aofia ai le 2000 i le atunuʻu o Saina, 500 i maketi i fafo atu o le lalolagi atoa;
4, Maualuga faʻatuatuaina ma lelei mautu, mo le tele o ituaiga o lapoʻa tetele i fafo fafo poloketi, ala i le faʻaaogaina o le suʻega mai le 2500 tagata faʻatau;
5, LED Malosiaga sapalai o le fatu o moliuila Taʻitaʻi ma fesuiaʻi o le autu vaega o TAITAIINA Paoa sapalai. Mo le faʻatonutonuina o le tulaga lelei, matou faia le transformer e la matou lava fale gaosi, lenei foi mo le paoa sapalai e mausali ma faʻatuatuaina;
6, Tusi faʻamaonia maeʻa, UL, SAA, EMC etc., Laʻititi fale gaosi oloa masani ona le maua lenei;
7, Electrolytic capacitors ma isi vaega e faia i le lapoʻa ituaiga, oloa maualuluga ma Ruby etc.
8, Ina ua maeʻa-faʻatauina mautinoa, moni faʻamaoni fefaʻatauaiga, 1: 1 suia le mea sese, ae tele tele fale gaosi e masani ona le tali atu pe a feagai ma le lelei faʻafitauli, e oʻo lava i le le mautinoa;
9, Faʻatonutonu faiga faʻagaioiga, Paoa sapalai ulufale le faitotoʻa maualalo, ae fai lelei e le tele, aua le lelei, e ui lava o tutusa metotia, tutusa mea, faia uma mea tatou te le tutusa, aua o le faʻagaioiga faʻatonutonu e e le tutusa, E le tutusa mea faigaluega;
10, Strong r & d 'au, r & d' au e sili atu ma le 30 tagata;
11, fetuutuunai ma anapogi faaooina, tele oka masani masani ona kilivaina i totonu o le lua vaiaso, Lautele laiti faaputuga okaina mafai ona fuafuaina faaooina i totonu o le 3 aso pe a fai o semi-maeʻa oloa i oloa;
12, Faʻatusatusa ma MeanWell, matou te maua le lelei o ODM, OEM, lelei le suia ma maua tau faʻatauvaga.